M2400 Series Snap Rings
M2400 Series Snap Rings , SW/WR type snap rings as per M2400 standrd, made of Spring Steel , d5 – d200 from professional Snap Rings manufacturer in China.
M2400 Series Snap Rings , SW/WR type snap rings
Standard: M2400
Size: d.5.0 – d.200 mm
Material: Steel; Surface: Black oxide
M2400 Series Snap Rings specification:
Part No. | Shaft Dia. [d] |
Ring Dia [d3] |
Groove Dia. [d2] |
Groove Width [m] |
Groove Depth | Ring Thickness [h] |
Ring Width [b] |
Weight [Kg/1000Pcs] |
M2400-005 | 5 | 4.7 | 4.8 | 0.6 | 0.1 | 0.5 | 1 | 0.05 |
M2400-006 | 6 | 5.6 | 5.7 | 0.8 | 0.15 | 0.7 | 1.1 | 0.09 |
M2400-007 | 7 | 6.5 | 6.7 | 0.8 | 0.15 | 0.7 | 1.2 | 0.12 |
M2400-008 | 8 | 7.4 | 7.6 | 1.1 | 0.2 | 1 | 1.3 | 0.2 |
M2400-009 | 9 | 8.4 | 8.6 | 1.1 | 0.2 | 1 | 1.3 | 0.24 |
M2400-010 | 10 | 9.4 | 9.6 | 1.1 | 0.2 | 1 | 1.3 | 0.249 |
M2400-011 | 11 | 10.2 | 10.5 | 1.1 | 0.25 | 1 | 1.3 | 0.289 |
M2400-012 | 12 | 11.2 | 11.5 | 1.1 | 0.25 | 1 | 1.3 | 0.299 |
M2400-013 | 13 | 12.2 | 12.5 | 1.1 | 0.25 | 1 | 1.3 | 0.339 |
M2400-014 | 14 | 13.1 | 13.5 | 1.3 | 0.25 | 1.2 | 1.5 | 0.499 |
M2400-015 | 15 | 14 | 14.4 | 1.3 | 0.3 | 1.2 | 1.75 | 0.659 |
M2400-016 | 16 | 15 | 15.4 | 1.3 | 0.3 | 1.2 | 1.75 | 0.689 |
M2400-017 | 17 | 16 | 16.4 | 1.3 | 0.3 | 1.2 | 1.75 | 0.719 |
M2400-018 | 18 | 17 | 17.4 | 1.3 | 0.3 | 1.2 | 1.75 | 0.748 |
M2400-019 | 19 | 17.9 | 18.4 | 1.3 | 0.3 | 1.2 | 1.75 | 0.798 |
M2400-020 | 20 | 18.7 | 19.2 | 1.3 | 0.4 | 1.2 | 1.75 | 0.838 |
M2400-021 | 21 | 19.7 | 20.2 | 1.3 | 0.4 | 1.2 | 1.75 | 0.868 |
M2400-022 | 22 | 20.7 | 21.2 | 1.3 | 0.4 | 1.2 | 1.75 | 0.908 |
M2400-024 | 24 | 22.5 | 23 | 1.3 | 0.5 | 1.2 | 1.75 | 0.988 |
M2400-025 | 25 | 23.5 | 24 | 1.3 | 0.5 | 1.2 | 1.75 | 0.998 |
M2400-026 | 26 | 24.5 | 25 | 1.3 | 0.5 | 1.2 | 1.75 | 1.098 |
M2400-027 | 27 | 25.5 | 26 | 1.6 | 0.5 | 1.5 | 2.3 | 1.996 |
M2400-028 | 28 | 26.5 | 27 | 1.6 | 0.5 | 1.5 | 2.3 | 2.106 |
M2400-029 | 29 | 27.5 | 28 | 1.6 | 0.5 | 1.5 | 2.3 | 2.195 |
M2400-030 | 30 | 28.5 | 29 | 1.6 | 0.5 | 1.5 | 2.3 | 2.325 |
M2400-032 | 32 | 30.2 | 30.8 | 1.6 | 0.6 | 1.5 | 2.3 | 2.405 |
M2400-035 | 35 | 33.2 | 33.8 | 1.6 | 0.6 | 1.5 | 2.3 | 2.505 |
M2400-037 | 37 | 35.2 | 35.8 | 1.6 | 0.6 | 1.5 | 2.3 | 2.714 |
M2400-038 | 38 | 36.2 | 36.8 | 1.6 | 0.6 | 1.5 | 2.3 | 2.824 |
M2400-040 | 40 | 37.8 | 38.5 | 1.6 | 0.75 | 1.5 | 2.3 | 2.904 |
M2400-042 | 42 | 39.8 | 40.5 | 1.6 | 0.75 | 1.5 | 2.3 | 3.094 |
M2400-043 | 43 | 40.8 | 41.5 | 1.6 | 0.75 | 1.5 | 2.3 | 3.243 |
M2400-045 | 45 | 42.8 | 43.5 | 1.6 | 0.75 | 1.5 | 2.3 | 3.383 |
M2400-047 | 47 | 44.8 | 45.5 | 1.6 | 0.75 | 1.5 | 2.3 | 3.473 |
M2400-048 | 48 | 45.8 | 46.5 | 1.6 | 0.75 | 1.5 | 2.3 | 3.593 |
M2400-050 | 50 | 47.8 | 48.5 | 1.6 | 0.75 | 1.5 | 2.3 | 3.722 |
M2400-052 | 52 | 49.8 | 50.5 | 1.6 | 0.75 | 1.5 | 2.3 | 3.912 |
M2400-055 | 55 | 52.6 | 53.5 | 1.6 | 0.75 | 1.5 | 2.3 | 4.101 |
M2400-058 | 58 | 55.6 | 56.5 | 1.6 | 0.75 | 1.5 | 2.3 | 4.391 |
M2400-060 | 60 | 57.6 | 58.5 | 1.6 | 0.75 | 1.5 | 2.3 | 4.541 |
M2400-063 | 63 | 60.6 | 61.5 | 1.6 | 0.75 | 1.5 | 2.3 | 4.57 |
M2400-065 | 65 | 62.6 | 63.5 | 1.6 | 0.75 | 1.5 | 2.3 | 4.63 |
M2400-068 | 68 | 65.4 | 66.2 | 2.2 | 0.9 | 2 | 2.8 | 8.572 |
M2400-070 | 70 | 67.4 | 68.2 | 2.2 | 0.9 | 2 | 2.8 | 8.692 |
M2400-072 | 72 | 69.4 | 70.2 | 2.2 | 0.9 | 2 | 2.8 | 8.782 |
M2400-073 | 73 | 70.4 | 71.2 | 2.2 | 0.9 | 2 | 2.8 | 8.881 |
M2400-075 | 75 | 72.4 | 73.2 | 2.2 | 0.9 | 2 | 2.8 | 9.301 |
M2400-080 | 80 | 77.4 | 78.2 | 2.2 | 0.9 | 2 | 2.8 | 9.65 |
M2400-085 | 85 | 82 | 83 | 2.7 | 1 | 2.5 | 3.4 | 15.967 |
M2400-090 | 90 | 87 | 88 | 2.7 | 1 | 2.5 | 3.4 | 15.967 |
M2400-095 | 95 | 92 | 93 | 2.7 | 1 | 2.5 | 3.4 | 18.162 |
M2400-100 | 100 | 97 | 98 | 2.7 | 1 | 2.5 | 3.4 | 18.861 |
M2400-105 | 105 | 101.7 | 102.7 | 2.7 | 1.15 | 2.5 | 3.4 | 20.657 |
M2400-110 | 110 | 106.6 | 107.7 | 2.7 | 1.15 | 2.5 | 3.4 | 20.857 |
M2400-115 | 115 | 111.6 | 112.7 | 2.7 | 1.15 | 2.5 | 3.4 | 22.054 |
M2400-120 | 120 | 116.5 | 117.7 | 2.7 | 1.15 | 2.5 | 3.4 | 24.05 |
M2400-125 | 125 | 121.5 | 122.7 | 2.7 | 1.15 | 2.5 | 3.4 | 25.048 |
M2400-130 | 130 | 126.4 | 127.7 | 2.7 | 1.15 | 2.5 | 3.4 | 26.545 |
M2400-135 | 135 | 131.1 | 132.4 | 2.7 | 1.3 | 2.5 | 4 | 30.137 |
M2400-140 | 140 | 136 | 137.4 | 2.7 | 1.3 | 2.5 | 4 | 31.035 |
M2400-145 | 145 | 141 | 142.4 | 2.7 | 1.3 | 2.5 | 4 | 32.532 |
M2400-150 | 150 | 145.9 | 147.4 | 2.7 | 1.3 | 2.5 | 4 | 32.732 |
M2400-155 | 155 | 150.9 | 154.4 | 2.7 | 0.3 | 2.5 | 4 | 34.628 |
M2400-160 | 160 | 155.8 | 157.4 | 2.7 | 1.3 | 2.5 | 4 | 36.524 |
M2400-165 | 165 | 160.8 | 162.4 | 2.7 | 1.3 | 2.5 | 4 | 37.322 |
M2400-170 | 170 | 165.7 | 167.4 | 2.7 | 1.3 | 2.5 | 4 | 38.42 |
M2400-175 | 175 | 170.7 | 172.4 | 2.7 | 1.3 | 2.5 | 4 | 39.318 |
M2400-180 | 180 | 175.2 | 177 | 3.2 | 1.5 | 3 | 5 | 61.073 |
M2400-185 | 185 | 180.2 | 182 | 3.2 | 1.5 | 3 | 5 | 63.767 |
M2400-190 | 190 | 185.1 | 187 | 3.2 | 1.5 | 3 | 5 | 65.763 |
M2400-195 | 195 | 190.1 | 192 | 3.2 | 1.5 | 3 | 5 | 67.36 |
M2400-200 | 200 | 196 | 197 | 3.2 | 1.5 | 3 | 5 | 68.258 |
Related Article