Home » Circlips » Retaining Rings » M1308/JV Revert Retaining Ring for bore

M1308/JV Revert Retaining Ring for bore

M1308/JV Revert Retaining Ring for bore, material by spring steel, black oxide, size JV10-JV100 from China Weld Nuts Manufacturer.

M1308/JV Revert Retaining Ring for bore M1308/JV Revert Retaining Ring for bore drawing

M1308/JV Revert Retaining Ring for bore, IRTW Revert Retaining ring for V hole
Standard: M1308/JV
Material: Spring Steel, Black oxide
Hardness: HRC44-HRC52
Size:  JV10-JV100

Size s max s min d3 min b max b min d0 min m min Weight
kg/1000Pcs
10 0.6 0.55 10.77 1.6 1.4 0.9 0.7 0.15
12 0.6 0.55 12.97 1.9 1.7 1 0.7 0.25
15 0.8 0.75 15.97 2.1 1.9 1 0.9 0.41
16 1 0.94 17.17 2.2 2 1.3 1.1 0.53
17 1 0.94 18.17 2.2 2 1.3 1.1 0.58
18 1 0.94 19.37 2.3 2.1 1.3 1.1 0.62
19 1 0.94 20.37 2.3 2.1 1.3 1.1 0.66
20 1 0.94 21.37 2.4 2.2 1.3 1.1 0.8
21 1 0.94 22.37 2.5 2.3 1.3 1.1 0.81
22 1 0.94 23.37 2.5 2.3 1.3 1.1 0.83
24 1.2 1.14 25.69 2.9 2.7 1.5 1.3 1.3
25 1.2 1.14 26.69 2.9 2.7 1.5 1.3 1.4
26 1.2 1.14 27.69 3.1 2.9 1.5 1.3 1.5
27 1.2 1.14 28.89 3.1 2.9 1.5 1.3 1.53
28 1.2 1.14 29.85 3.2 3 1.5 1.3 1.8
30 1.2 1.14 31.85 3.3 3.1 1.5 1.3 2.03
32 1.2 1.14 34.15 3.4 3.2 1.5 1.3 2.05
33 1.2 1.14 35.25 3.4 3.2 1.5 1.3 2.35
35 1.5 1.44 37.55 3.5 3.3 1.7 1.6 3.2
36 1.5 1.44 38.55 3.7 3.5 1.7 1.6 3.23
38 1.5 1.44 40.55 3.9 3.7 1.7 1.6 3.68
40 1.75 1.69 43.11 4.4 4 2 1.85 4.75
42 1.75 1.69 45.11 4.4 4 2 1.85 5.2
45 1.75 1.69 48.11 4.4 4 2 1.85 6
47 1.75 1.69 50.04 4.9 4.5 2 1.85 6.5
48 1.75 1.69 51.04 4.9 4.5 2 1.85 7
50 2 1.93 53.74 5.4 5 2.5 2.15 8.5
52 2 1.93 55.74 5.4 5 2.5 2.15 9
55 2 1.93 58.74 5.4 5 2.5 2.15 10
57 2 1.93 60.74 5.4 5 2.5 2.15 10.25
58 2 1.93 61.74 5.4 5 2.5 2.15 10.5
60 2 1.93 63.74 5.4 5 2.5 2.15 11.25
62 2 1.93 65.74 5.4 5 2.5 2.15 11.75
65 2.5 2.43 68.74 5.9 5.5 2.5 2.65 16.25
67 2.5 2.43 71.04 6 5.4 2.5 2.65 17.3
68 2.5 2.43 72.04 6 5.4 2.5 2.65 17.75
72 2.5 2.43 76.04 6.3 5.7 2.5 2.65 19.6
80 2.5 2.43 84.96 6.3 5.7 2.5 2.65 22.9
85 3 2.92 89.96 6.9 6.3 3 3.15 30
90 3 2.92 94.96 6.9 6.3 3 3.15 33
95 3 2.92 99.96 7.7 7.1 3 3.15 37.5
100 3 2.92 104.96 7.7 7.1 3 3.15 41.9

Suggest Products