GUK Self-locking Nuts
GUK Self-locking Nuts , M10-M100, made of steel , galvanized from professional lock nuts manufacturer in China
Size: GUK0-GUK20 ( M10-M100)
Material: Steel;
Surface: Zinc Plated
GUK Self-Locking Nuts specification:
GUK No. | Size | Thickness H |
h | D | D2 | t | s | No.of Slot |
Weight Kg/Pc |
GUK00 | M10*0.75 | 7.4 | 4.5 | 18 | 15 | 15 | 3 | 4 | 0.009 |
GUK01 | M12*1.0 | 7.4 | 4.5 | 21 | 18 | 18 | 3 | 4 | 0.009 |
GUK02 | M15*1.0 | 8.4 | 5.5 | 24 | 21 | 21 | 4 | 4 | 0.012 |
GUK03 | M17*1.0 | 8.4 | 5.5 | 28 | 24 | 24 | 4 | 4 | 0.018 |
GUK04 | M20*1.0 | 9.4 | 6.5 | 32 | 27 | 27 | 4 | 4 | 0.025 |
GUK05 | M25*1.5 | 10.3 | 6.5 | 38 | 33 | 33 | 5 | 4 | 0.035 |
GUK06 | M30*1.5 | 10.9 | 6.5 | 44 | 38 | 38 | 5 | 4 | 0.046 |
GUK07 | M35*1.5 | 11.1 | 7 | 50 | 44 | 44 | 5 | 4 | 0.062 |
GUK08 | M40*1.5 | 12.1 | 8.2 | 56 | 50 | 50 | 6 | 4 | 0.08 |
GUK09 | M45*1.5 | 12.1 | 8.2 | 62 | 55 | 55 | 6 | 4 | 0.095 |
GUK10 | M50*1.5 | 12.7 | 8.5 | 68 | 61 | 61 | 6 | 4 | 0.13 |
GUK11 | M55*2.0 | 13.2 | 8.5 | 75 | 68 | 68 | 7 | 6 | 0.16 |
GUK12 | M60*2.0 | 13.2 | 8.5 | 80 | 73 | 73 | 7 | 6 | 0.17 |
GUK13 | M65*2.0 | 14.3 | 9.5 | 85 | 77 | 77 | 7 | 6 | 0.185 |
GUK14 | M70*2.0 | 14.3 | 9.5 | 92 | 84 | 84 | 8 | 6 | 0.23 |
GUK15 | M75*2.0 | 15.3 | 10.5 | 98 | 89 | 89 | 8 | 6 | 0.27 |
GUK16 | M80*2.0 | 16.3 | 11.5 | 105 | 96 | 96 | 8 | 8 | 0.34 |
GUK17 | M85*2.0 | 17.3 | 12.5 | 110 | 100 | 100 | 8 | 8 | 0.39 |
GUK18 | M90*2.0 | 17.5 | 12.5 | 120 | 110 | 110 | 10 | 8 | 0.54 |
GUK19 | M95*2.0 | 18.5 | 13.5 | 125 | 115 | 115 | 10 | 8 | 0.6 |
GUK20 | M100*2.0 | 19.5 | 14.5 | 130 | 120 | 120 | 10 | 8 | 0.68 |
Related Article
- DIN 6926 Flange Nylon Insert Lock Nut
- GUK Lock Nuts ( Blue Nylon Ring )
- DIN 1804 Slotted Locknuts
- DIN 7967 Self-locking Pal Nuts
- ISO 2982-2 Rolling Bearing Locknut
- Stainless Steel Slotted Round Lock Nut
- DIN 980M All Metal Self-locking Nut
- K-Lock Kep Nuts
- Stover Lock Nuts
- NE Series Nylon Insert Lock Nuts
- DIN 981 KM Lock Nuts
- DIN 985 Nylon Lock Nuts