Home » Standard » Screws » DIN 7985

DIN 7985

DIN 7985 , Cross Recess Pan Head Machine Screws

DIN 7985 standard
Size M2 M3 M4 M5 M6 M8 M10
P 0.4 0.5 0.7 0.8 1 1.25 1.5
a 0.8 1 1.4 1.6 2 2.5 3
b 16 19 22 25 28 34 40
da max. 2.6 3.6 4.7 5.7 6.8 9.2 11.2
dk max. 4 6 8 10 12 16 20
dk min 3.7 5.7 7.64 9.64 11.57 15.57 19.48
k max 1.72 2.52 3.25 3.95 4.75 6.15 7.68
k min 1.48 2.28 2.95 3.65 4.45 5.85 7.32
r min. 0.1 0.1 0.2 0.2 0.25 0.4 0.4
rf approx. 4 6 8 10 12 16 20
v approx. 1.1 1.6 2 2.5 3 3.7 4.8
x max. 1 1.25 1.75 2 2.5 3.2 3.8
Cross No. 1 1 2 2 3 4 4

Suggest Products