DIN 7338 B, Copper Brake Lining Rivet
DIN 7338 B, Copper Brake Lining Rivet, Clutch Rivets , with flat head and semi-tubular body, size 3.0mm- 10mm from China Brake Rivets Manufacturer.
DIN 7338 B, Copper Brake Lining Rivet , Clutch Rivets
Standard: DIN 7338 Type B
Material: Copper
Size: 3mm – 10mm
d1 | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||||||
l | Weight kg/1000pcs | |||||||||||||||||
Nominal size | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
5 | 0.43 | 0.36 | 0.21 | |||||||||||||||
6 | 0.48 | 0.41 | 0.24 | 0.94 | 0.76 | 0.36 | 1.79 | 1.41 | 0.59 | |||||||||
7 | 0.54 | 0.47 | 0.27 | 1.04 | 0.86 | 0.4 | 1.94 | 1.56 | 0.65 | |||||||||
8 | 0.59 | 0.52 | 0.3 | 1.14 | 0.96 | 0.44 | 2.09 | 1.71 | 0.71 | 2.75 | 2.1 | 1.12 | ||||||
10 | 0.7 | 0.63 | 0.36 | 1.33 | 1.15 | 0.53 | 2.4 | 2.02 | 0.83 | 3.2 | 2.55 | 1.31 | 5.73 | 3.95 | 2.55 | |||
12 | 1.53 | 1.35 | 0.61 | 2.71 | 2.33 | 0.96 | 3.64 | 2.99 | 1.51 | 6.52 | 4.74 | 2.9 | ||||||
15 | 1.83 | 1.65 | 0.73 | 3.17 | 2.79 | 1.16 | 4.31 | 3.66 | 1.79 | 7.71 | 5.93 | 3.42 | 11.6 | 7.18 | 5.62 | |||
18 | 3.63 | 3.25 | 1.36 | 4.97 | 4.32 | 2.09 | 8.9 | 7.12 | 3.94 | 13.4 | 8.93 | 6.33 | ||||||
20 | 5.42 | 4.77 | 2.28 | 9.69 | 7.91 | 4.28 | 14.6 | 10.1 | 6.61 | |||||||||
22 | 5.86 | 5.21 | 2.47 | 10.5 | 8.71 | 4.63 | 15.8 | 11.4 | 7.29 | |||||||||
25 | 6.53 | 5.88 | 2.76 | 11.7 | 9.92 | 5.15 | 17.6 | 13.1 | 8 | |||||||||
28 | 7.19 | 6.54 | 3.06 | 12.9 | 11.1 | 5.67 | 19.4 | 15 | 8.72 | |||||||||
30 | 7.64 | 6.99 | 3.25 | 13.7 | 11.9 | 6.01 | 20.6 | 16.2 | 9.2 | |||||||||
32 | 8.08 | 7.43 | 3.44 | 14.4 | 12.6 | 6.36 | 21.8 | 17.4 | 9.67 | |||||||||
35 | 8.75 | 8.1 | 3.73 | 15.6 | 13.8 | 6.98 | 23.7 | 19.2 | 10.4 | |||||||||
40 | 9.86 | 9.21 | 4.22 | 17.6 | 15.8 | 7.74 | 26.7 | 22.2 | 11.6 |
Related Article