DIN 6888
DIN 6888 , Woodruff keys standard.
b h9 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 |
h h12 | 3.7 | 3.7 | 5 | 6.5 | 5 | 6.5 | 7.5 | 6.5 | 7.5 | 7.5 | 9 |
L≈ | 9.66 | 9.66 | 12.65 | 15.72 | 12.65 | 15.73 | 18.57 | 15.72 | 18.57 | 18.57 | 21.63 |
d2 | 10 | 10 | 13 | 16 | 13 | 16 | 19 | 16 | 19 | 19 | 22 |
Ø h11 | 10.5 | 10.5 | 13.5 | 16.5 | 13.5 | 16.5 | 19.5 | 16.5 | 19.5 | 19.5 | 22.5 |
b e8 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 |
For Shaft Diameter d1 |
6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 17 | 17 |
8 | 10 | 10 | 10 | 12 | 12 | 12 | 17 | 17 | 22 | 22 |
Related Article