Home » Standard » Rivets » DIN 660

DIN 660

DIN 660 , Round Head Rivets standard.

DIN 660 standard
Shank Diameter Head Diameter Head Depth Setting
Size ( D ) Tolerance A=1.75D Tolerance B = 0.6D Tolerance Allowance S=1.063D
1 0.93 / 1.05 1.8 1.55 / 1.80 0.6 0.48 / 0.73 1.06
1.2 1.13 / 1.25 2.1 1.85 / 2.10 0.7 0.58 / 0.83 1.28
1.4 1.33 / 1.45 2.4 2.15 / 2.40 0.8 0.68 / 0.93 1.49
1.6 1.52 / 1.65 2.8 2.55/ 2.80 1.0 0.88 / 1.13 1.70
2 1.87 / 2.10 3.5 3.20 / 3.50 1.2 1.08 / 1.33 2.13
2.5 2.37 / 2.60 4.4 4.10 / 4.40 1.5 1.38 / 1.63 2.66
3 2.87 / 3.10 5.2 4.90 / 5.20 1.8 1.68 / 1.93 3.19
3.5 3.37 / 3.60 6.2 5.62 / 6.20 2.1 1.98 / 2.23 3.72
4 3.87 / 4.10 7 6.42 / 7.00 2.4 2.28 / 2.53 4.25
5 4.82 / 5.15 8.8 8.22 / 8.80 3.0 2.88 / 3.13 5.32
6 5.82 / 6.15 10.5 9.80 / 10.50 3.6 3.45 / 3.75 6.38
7 6.82 / 7.15 12.2 11.50 / 12.20 4.2 4.05 / 4.35 7.44
8 7.76 / 8.20 14.0 13.30 / 14.00 4.8 4.65 / 4.95 8.50

Suggest Products