DIN 5406 MB Lock Washer
DIN 5406 MB Lock Washer, MB0-MB30, made of spring steel, black oxide from China Lock Washer manufacturer. It used with DIN 981 KM Lock Nuts.
Standard: DIN 5406
Size: MB0-MB30 ( M10-M150 )
Material: Spring Steel
Finish: black oxide
![]() |
![]() |
DIN 5406 MB Lock Washer specification:
Item | Standard | Material | Finish | Size | d | Weight (kg) |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB0 | 10 | 1.30 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB1 | 12 | 1.90 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB2 | 15 | 2.50 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB3 | 17 | 3.10 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB4 | 20 | 3.50 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB5 | 25 | 6.40 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB6 | 30 | 7.80 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB7 | 35 | 10.40 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB8 | 40 | 12.30 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB9 | 45 | 15.20 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB10 | 50 | 16.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB11 | 55 | 19.60 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB12 | 60 | 25.30 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB13 | 65 | 29.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB14 | 70 | 33.40 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB15 | 75 | 35.60 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB16 | 80 | 46.40 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB17 | 85 | 52.40 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB18 | 90 | 62.30 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB19 | 95 | 67.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB20 | 100 | 76.50 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB21 | 105 | 82.60 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB22 | 110 | 94.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB23 | 115 | 108.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB24 | 120 | 105.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB25 | 125 | 118.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB26 | 130 | 113.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB27 | 135 | 144.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB28 | 140 | 142.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB29 | 145 | 168.00 |
MB Lock Washer | DIN 5406 | Spring Steel | Black oxide | MB30 | 150 | 155.00 |
Related Article