Home » Standard » Washers » DIN 440

DIN 440

DIN 440, flat washers for timber construction standard.
Type R, Flat washer with round hole;
Type V, Flat washer with square hole;

DIN 440 standard

DIN 440 R Flat Washer dimension as below:

Size I.D O.D Thickness
M5 5.5 18 2.0
M6 6.6 22.0 1.0
M8 9.0 28.0 3.0
M10 11.0 34 3.0
M12 13.5 44.0 4.0
M16 17.5 56 5.0
M20 22 72 6.0
M24 26 85 6.0
M27 30 98 6.0
M30 33 105 6.0

DIN 440 V – Flat washers with square hole dimension as below:

Size I.D O.D Thickness Weight (kg/1000Pcs)
M5 5.5 18 2 3.52
M6 6.6 22 2 5.28
M8 9 28 3 12.6
M10 11 34 3 18.5
M12 13.5 44 4 41.6
M16 17.5 56 5 84
M20 22 72 6 169
M22 24 80 6 210

Suggest Products