Home » Standard » Rivets » DIN 302

DIN 302

DIN 302, Countersunk head solid rivets standard.

DIN 302 standard

DIN 302, Countersunk head solid rivets dimension as below:

d1 d2 d3 (min) α k w
10 14,5 9,4 75° 3 1
12 18 11,3 75° 4 1
14 21,5 13,2 75° 5 1
16 26 15,2 75° 6,5 1
18 30 17,1 75° 8 1
20 31,5 19,1 60° 10 1
22 34,5 20,9 60° 11 2
24 38 22,9 60° 12 2
27 42 25,8 60° 13,5 2
30 42,5 28,6 45° 15 2
33 46,5 31,6 45° 16,5 2
36 51 34,6 45° 18 2

Suggest Products