Home » Washers » Spring Washers » DIN 2093 Disc Spring Washer

DIN 2093 Disc Spring Washer

DIN 2093 Disc Spring Washer made of steel 60Si2Mn, phosphate,  Dia. 6mm-200mm from China Disc Spring Washer Manufacturer.

DIN 2093 Disc Spring Washer DIN 2093

DIN 2093 Disc Spring Washer
Standard: DIN 2093 Series A/B/C
Material: Steel – 60Si2Mn / 50CrVA
Size: 6mm – 200mm

SERIES A
DE DI T H0 LO S F
H12 H12 (0.75HO) N
8 4.2 0.4 0.2 0.6 0.15 210
10 5.2 0.5 0.25 0.75 0.19 329
12.5 6.2 0.7 0.3 1 0.23 673
16 8.2 0.8 0.3 1.1 0.23 813
18 9.2 1 0.4 1.4 0.3 1250
20 10.2 1.1 0.45 1.55 0.34 1530
22.5 11.2 1.25 0.5 1.75 0.38 1950
25 12.2 1.5 0.55 2.05 0.41 2910
31.5 16.3 1.75 0.7 2.45 0.53 3900
35.5 18.3 2 0.8 2.8 0.6 5190
40 20.4 2.25 0.9 3.15 0.68 6540
45 22.4 2.5 1 3.5 0.75 7720
50 25.4 3 1.1 4.1 0.83 12000
56 28.5 3 1.3 4.3 0.98 11400
63 31 3.5 1.4 4.9 1.05 15000
71 36 4 1.6 5.6 1.2 20500
80 41 5 1.7 6.7 1.28 33700
90 46 5 2 7 1.5 31400
100 51 6 2.2 8.2 1.65 48000
112 57 6 2.5 8.5 1.88 43800
125 64 8 2.6 10.6 1.95 85900
140 72 8 3.2 11.2 2.4 85300
160 82 10 3.5 13.5 2.63 139000
180 92 10 4 14 3 125000
200 102 12 4.2 16.2 3.15 183000
225 112 12 5 17 3.75 171000
250 127 14 5.6 19.6 4.2 249000
SERIES B
DE DI T H0 LO S F
H12 H12 (0.75HO) N
8 4.2 0.3 0.25 0.55 0.19 119
10 5.2 0.4 0.3 0.7 0.23 213
12.5 6.2 0.5 0.35 0.85 0.26 291
14 7.2 0.5 0.4 0.9 0.3 279
16 8.2 0.6 0.45 1.05 0.34 412
18 9.2 0.6 0.5 1.2 0.38 572
20 10.2 0.7 0.55 1.35 0.41 745
22.5 11.2 0.8 0.65 1.45 0.49 710
25 12.2 0.8 0.7 1.6 0.53 868
28 14.2 0.9 0.8 1.8 0.6 1110
31.5 16.3 1 0.9 2.15 0.68 1920
35.5 18.3 1.25 1 2.25 0.75 1700
40 20.4 1.25 1.15 2.65 0.86 2620
45 22.4 1.5 1.3 3.05 0.98 3660
50 25.4 1.75 1.4 3.4 1.05 4760
56 28.5 2 1.6 3.6 1.2 4440
63 31 2 1.75 4.25 1.31 7180
71 36 2.5 2 4.5 1.5 6730
80 41 2.5 2.3 5.3 1.73 10500
90 46 3 2.5 6 1.88 14200
100 51 3.5 2.8 6.3 2.1 13100
112 57 3.5 3.2 7.2 2.4 17800
125 64 4 3.5 8.5 2.63 30000
140 72 5 4 9 3 27900
160 82 6 4.5 10.5 3.38 41100
180 92 6 5.1 11.1 3.83 37500
200 102 8 5.6 13.6 4.2 76400
225 112 8 6.5 14.5 4.88 70800
250 127 10 7 17 5.25 119000
SERIES C
DE DI T H0 LO S F
H12 H12 (0.75HO) N
8 4.2 0.2 0.25 0.45 0.19 39
10 5.2 0.25 0.3 0.55 0.23 58
12.5 6.2 0.35 0.45 0.8 0.34 152
14 7.2 0.35 0.45 0.8 0.34 123
16 8.2 0.35 0.4 0.9 0.38 155
18 9.2 0.4 0.45 1.05 0.45 214
20 10.2 0.5 0.65 1.15 0.49 254
22.5 11.2 0.6 0.8 1.4 0.6 425
25 12.2 0.7 0.9 1.6 0.68 601
28 14.2 0.8 1 1.8 0.75 801
31.5 16.3 0.8 1.05 1.85 0.75 687
35.5 18.3 0.9 1.15 2.05 0.86 831
40 20.4 1 1.3 2.3 0.98 1020
45 22.4 1.25 1.6 2.85 1.2 1890
50 25.4 1.25 1.6 2.85 1.2 1550
56 28.5 1.5 1.95 3.45 1.45 2620
63 31 1.8 2.35 4.15 1.76 4240
71 36 1.8 2.6 4.6 1.95 5140
80 41 2.25 2.95 5.2 2.21 6610
90 46 2.5 3.2 5.7 2.4 7680
100 51 2.7 3.5 6.2 2.63 8610
112 57 3 3.5 6.9 2.93 10500
125 64 3.5 3.9 8 3.38 15400
140 72 3.8 4.9 8.7 3.68 17200
160 82 4.3 5.6 9.9 4.2 21800
180 92 4.8 6.2 11 4.65 26400
200 102 5.5 7 12.5 5.25 36100
225 112 6.5 7.1 13.6 5.33 44600
250 127 7 7.8 14.8 5.85 50500

Suggest Products