DIN 1804 Slotted Locknuts
DIN 1804 Slotted Locknuts, made of steel, zinc plated or stainless steel , Size M8 – M60 from professional Lock Nuts manufacturer in China.
DIN 1804 Slotted Locknuts, Round Slotted lock nuts;
Size: M8 – M60
Material: Steel or Stainless Steel;
Finish: Zinc Plated;
![]() |
![]() |
DIN 1804 Slotted Locknuts specification:
Size (d1) |
O.D. (d2 h11) |
Face Dia. (d3) |
Slot Width (b) |
Height (h h14) |
Slot |
M8x1.0 | 20 | 16 | 4 | 5 | 4 |
M10x1.0 | 25 | 20 | 5 | 6 | 4 |
M12x1.5 | 28 | 23 | 5 | 6 | 4 |
M14x1.5 | 30 | 25 | 5 | 7 | 4 |
M16x1.5 | 32 | 27 | 5 | 7 | 4 |
M18x1.5 | 34 | 28 | 6 | 8 | 4 |
M20x1.5 | 36 | 30 | 6 | 8 | 4 |
M22x1.5 | 40 | 34 | 6 | 9 | 4 |
M24x1.5 | 42 | 36 | 6 | 9 | 4 |
M26x1.5 | 45 | 38 | 7 | 10 | 4 |
M28x1.5 | 50 | 43 | 7 | 10 | 4 |
M30x1.5 | 50 | 43 | 7 | 10 | 4 |
M32x1.5 | 52 | 45 | 7 | 11 | 4 |
M35x1.5 | 55 | 48 | 7 | 11 | 4 |
M38x1.5 | 58 | 50 | 8 | 11 | 4 |
M40x1.5 | 62 | 54 | 8 | 12 | 4 |
M42x1.5 | 62 | 54 | 8 | 12 | 4 |
M45x1.5 | 68 | 60 | 8 | 12 | 6 |
M48x1.5 | 75 | 67 | 8 | 13 | 6 |
M50x1.5 | 75 | 67 | 8 | 13 | 6 |
M52x1.5 | 80 | 70 | 10 | 13 | 6 |
M55x1.5 | 80 | 70 | 10 | 13 | 6 |
M58x1.5 | 90 | 80 | 10 | 13 | 6 |
M60x1.5 | 90 | 80 | 10 | 13 | 6 |
Related Article
- DIN 6926 Flange Nylon Insert Lock Nut
- GUK Lock Nuts ( Blue Nylon Ring )
- DIN 7967 Self-locking Pal Nuts
- ISO 2982-2 Rolling Bearing Locknut
- Stainless Steel Slotted Round Lock Nut
- DIN 980M All Metal Self-locking Nut
- K-Lock Kep Nuts
- Stover Lock Nuts
- NE Series Nylon Insert Lock Nuts
- DIN 981 KM Lock Nuts
- GUK Self-locking Nuts
- DIN 985 Nylon Lock Nuts