Home » Standard » Washers » DIN 128 B

DIN 128 B

DIN 128 B, Waved Type Spring Lock Washer Standard

DIN 128 type B waved type spring lock washer standard
Size d1 d2 h min h max s
M3 3.1 6.2 1.10 1.30 0.7
M4 4.1 7.6 1.20 1.40 0.8
M5 5.1 9.2 1.50 1.70 1.0
M6 6.1 11.8 2.00 2.20 1.3
M8 8.1 14.8 2.45 2.75 1.6
M10 10.2 18.1 2.85 3.15 1.8
M12 12.2 21.1 3.35 3.65 2.1
M14 14.2 24.1 3.90 4.30 2.4
M16 16.2 27.4 4.50 5.10 2.8
M18 18.2 29.4 4.50 5.10 2.8
M20 20.2 33.6 5.10 5.90 3.2
M22 22.5 35.9 5.10 5.90 3.2
M24 24.5 40 7.50 7.50 4.0

Suggest Products