Home » Washers » Flat Washers » DIN 125 / DIN 9021 Flat Washer

DIN 125 / DIN 9021 Flat Washer

DIN 125 / DIN 9021 Flat Washers made of steel, galvanized according to DIN 125 / DIN 9021 from China Flat Washer, Fender Washer Manufacturer

flat Washers flat washer drawing

Standard: DIN 125, DIN 9021
Item: Flat Washers
Material: Steel
Surface Treatment: Black oxide, Zinc Plated, H.D.G, Nickel plated

DIN 125 Flat washers weight and size chart:

Products Standard Material Size Weight ( kg/1000Pcs)
Flat Washers DIN 125 Steel M5 0.45
Flat Washers DIN 125 Steel M6 1.02
Flat Washers DIN 125 Steel M8 1.83
Flat Washers DIN 125 Steel M10 3.57
Flat Washers DIN 125 Steel M12 6.27
Flat Washers DIN 125 Steel M14 8.62
Flat Washers DIN 125 Steel M16 11.3
Flat Washers DIN 125 Steel M18 14.7
Flat Washers DIN 125 Steel M20 17.2
Flat Washers DIN 125 Steel M22 18.3
Flat Washers DIN 125 Steel M24 32.3
Flat Washers DIN 125 Steel M26 43.7
Flat Washers DIN 125 Steel M27 42.3
Flat Washers DIN 125 Steel M28 40.9
Flat Washers DIN 125 Steel M30 53.6
Flat Washers DIN 125 Steel M32 77.4
Flat Washers DIN 125 Steel M33 75.3
Flat Washers DIN 125 Steel M35 94.3
Flat Washers DIN 125 Steel M36 92.1

 

DIN 9021 Flat Washers weight and size chart:

Products Standard Material Size Weight ( kg/1000Pcs )
Flat Washers DIN 9021 Steel M3 0.35
Flat Washers DIN 9021 Steel M4 0.78
Flat Washers DIN 9021 Steel M5 1.46
Flat Washers DIN 9021 Steel M6 2.79
Flat Washers DIN 9021 Steel M8 6.23
Flat Washers DIN 9021 Steel M10 12.2
Flat Washers DIN 9021 Steel M12 22.2
Flat Washers DIN 9021 Steel M14 31.6
Flat Washers DIN 9021 Steel M16 40.9
Flat Washers DIN 9021 Steel M18 67.4
Flat Washers DIN 9021 Steel M20 76.8
Flat Washers DIN 9021 Steel M24 139
Flat Washers DIN 9021 Steel M30 273
Flat Washers DIN 9021 Steel M36 522

Suggest Products