ASME B18.2.1 Hex Cap Screw
ASME B18.2.1 Hex Cap Screw, made of steel Gr.2 or Gr. 5 , zinc plated , Size M8 – M24 from professional Hex Cap Screws manufacturer in China.
ASME B18.2.1 Hex Cap Screw, Gr.2 or Gr. 5
Size: M8 – M24
Material: Steel;
Finish: Zinc Plated;
ASME B18.2.1 Hex Cap Screw specification:
Size | Full-Size Body Diameter ( E ) |
Across Flats ( F ) |
Head Height ( H ) |
Radius of Fillet ( R ) |
Thread Length for Bolt Lengths ( LT ) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | 6 in. & Shorter | Over 6 in. | ||
1/4 | 0.2500 | 0.260 | 0.237 | 0.438 | 0.425 | 0.188 | 0.150 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16 | 0.3125 | 0.324 | 0.298 | 0.500 | 0.484 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8 | 0.3750 | 0.388 | 0.360 | 0.562 | 0.544 | 0.268 | 0.226 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16 | 0.4375 | 0.452 | 0.421 | 0.625 | 0.603 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2 | 0.5000 | 0.515 | 0.482 | 0.750 | 0.725 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8 | 0.6250 | 0.642 | 0.605 | 0.938 | 0.906 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4 | 0.7500 | 0.768 | 0.729 | 1.125 | 1.088 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8 | 0.8750 | 0.895 | 0.852 | 1.312 | 1.269 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |
1 | 1.0000 | 1.022 | 0.976 | 1.500 | 1.450 | 0.700 | 0.591 | 0.09 | 0.03 | 2.250 | 2.500 |
1 1/8 | 1.1250 | 1.149 | 1.098 | 1.688 | 1.631 | 0.780 | 0.658 | 0.09 | 0.03 | 2.500 | 2.750 |
1 1/4 | 1.2500 | 1.277 | 1.223 | 1.875 | 1.812 | 0.876 | 0.749 | 0.09 | 0.03 | 2.750 | 3.000 |
1 3/8 | 1.3750 | 1.404 | 1.345 | 2.062 | 1.994 | 0.940 | 0.810 | 0.09 | 0.03 | 3.000 | 3.250 |
1 1/2 | 1.5000 | 1.531 | 1.470 | 2.250 | 2.175 | 1.036 | 0.902 | 0.09 | 0.03 | 3.250 | 3.500 |
1 5/8 | 1.6250 | 1.658 | 1.591 | 2.438 | 2.356 | 1.116 | 0.978 | 0.09 | 0.03 | 3.500 | 3.750 |
1 3/4 | 1.7500 | 1.785 | 1.716 | 2.625 | 2.538 | 1.196 | 1.054 | 0.12 | 0.04 | 3.750 | 4.000 |
1 7/8 | 1.8750 | 1.912 | 1.839 | 2.812 | 2.719 | 1.276 | 1.130 | 0.12 | 0.04 | 4.000 | 4.250 |
2 | 2.000 | 2.039 | 1.964 | 3.000 | 2.9000 | 1.388 | 1.175 | 0.12 | 0.04 | 4.250 | 4.500 |
Related Article
- * No Related Article