Home » Standard » Pins » DIN 94

DIN 94

DIN 94 , Cotter Pins Standard

DIN 94 standard
Size ( Dia.) d1 c a max. b approx.
min. max. min. max.
1.0 0.8 0.9 1.6 1.8 1.6 3
1.2 0.9 1 1.7 2 2.5 3
1.6 1.3 1.4 2.4 2.8 2.5 3.2
2.0 1.7 1.8 3.2 3.6 2.5 4
2.5 2.1 2.3 4 4.6 2.5 5
3.2 2.7 2.9 5.1 5.8 3.2 6.4
4.0 3.5 3.7 6.5 7.4 4 8
5.0 4.4 4.6 8 9.2 4 10
6.3 5.7 5.9 10.3 11.8 4 12.6
8.0 7.3 7.5 13.1 15 4 16
10 9.3 9.5 16.6 19 6.3 20
13 12.1 12.4 21.7 24.8 6.3 26

Suggest Products